Usage
component(
object,
name = c("cov_type", "subject_var", "n_theta", "n_subjects", "n_timepoints", "n_obs",
"beta_vcov", "beta_vcov_complete", "varcor", "formula", "dataset", "n_groups",
"reml", "convergence", "evaluations", "method", "optimizer", "conv_message", "call",
"theta_est", "beta_est", "beta_est_complete", "beta_aliased", "x_matrix", "y_vector",
"neg_log_lik", "jac_list", "theta_vcov", "full_frame")
)
Details
Available component()
names are as follows:
call
: low-level function call which generated the model.formula
: model formula.dataset
: data set name.cov_type
: covariance structure type.n_theta
: number of parameters.n_subjects
: number of subjects.n_timepoints
: number of modeled time points.n_obs
: total number of observations.reml
: was REML used (ML was used ifFALSE
).neg_log_lik
: negative log likelihood.convergence
: convergence code from optimizer.conv_message
: message accompanying the convergence code.evaluations
: number of function evaluations for optimization.method
: Adjustment method which was used (formmrm
objects), otherwiseNULL
(formmrm_tmb
objects).beta_vcov
: estimated variance-covariance matrix of coefficients (excluding aliased coefficients). When Kenward-Roger/Empirical adjusted coefficients covariance matrix is used, the adjusted covariance matrix is returned (to still obtain the original asymptotic covariance matrix useobject$beta_vcov
).beta_vcov_complete
: estimated variance-covariance matrix including aliased coefficients with entries set toNA
.varcor
: estimated covariance matrix for residuals. If there are multiple groups, a named list of estimated covariance matrices for residuals will be returned. The names are the group levels.theta_est
: estimated variance parameters.beta_est
: estimated coefficients (excluding aliased coefficients).beta_est_complete
: estimated coefficients including aliased coefficients set toNA
.beta_aliased
: whether each coefficient was aliased (i.e. cannot be estimated) or not.theta_vcov
: estimated variance-covariance matrix of variance parameters.x_matrix
: design matrix used (excluding aliased columns).y_vector
: response vector used.jac_list
: Jacobian, seeh_jac_list()
for details.full_frame
:data.frame
withn
rows containing all variables needed in the model.
Examples
fit <- mmrm(
formula = FEV1 ~ RACE + SEX + ARMCD * AVISIT + us(AVISIT | USUBJID),
data = fev_data
)
# Get all available components.
component(fit)
#> $cov_type
#> [1] "us"
#>
#> $subject_var
#> [1] "USUBJID"
#>
#> $n_theta
#> [1] 10
#>
#> $n_subjects
#> [1] 197
#>
#> $n_timepoints
#> [1] 4
#>
#> $n_obs
#> [1] 537
#>
#> $beta_vcov
#> (Intercept) RACEBlack or African American
#> (Intercept) 0.7859971 -0.226212328
#> RACEBlack or African American -0.2262123 0.389969478
#> RACEWhite -0.1771113 0.181466304
#> SEXFemale -0.1684152 0.031537926
#> ARMCDTRT -0.5674809 0.028374129
#> AVISITVIS2 -0.4227565 0.002972514
#> AVISITVIS3 -0.5231223 0.010825469
#> AVISITVIS4 -0.4406442 0.002205681
#> ARMCDTRT:AVISITVIS2 0.4225282 0.005382569
#> ARMCDTRT:AVISITVIS3 0.5218971 0.011420575
#> ARMCDTRT:AVISITVIS4 0.4489247 -0.012589283
#> RACEWhite SEXFemale ARMCDTRT
#> (Intercept) -0.177111308 -0.168415217 -0.567480906
#> RACEBlack or African American 0.181466304 0.031537926 0.028374129
#> RACEWhite 0.443035801 0.023364777 -0.042968995
#> SEXFemale 0.023364777 0.282971189 0.001814594
#> ARMCDTRT -0.042968995 0.001814594 1.153791725
#> AVISITVIS2 -0.003149280 0.006471853 0.419528600
#> AVISITVIS3 -0.002952986 0.006771404 0.517277529
#> AVISITVIS4 -0.008230720 0.004088901 0.440653554
#> ARMCDTRT:AVISITVIS2 0.013485683 -0.016801299 -0.845758354
#> ARMCDTRT:AVISITVIS3 0.006720617 -0.024696304 -1.044355829
#> ARMCDTRT:AVISITVIS4 0.002967665 -0.009038640 -0.877606881
#> AVISITVIS2 AVISITVIS3 AVISITVIS4
#> (Intercept) -0.422756455 -0.523122299 -0.440644229
#> RACEBlack or African American 0.002972514 0.010825469 0.002205681
#> RACEWhite -0.003149280 -0.002952986 -0.008230720
#> SEXFemale 0.006471853 0.006771404 0.004088901
#> ARMCDTRT 0.419528600 0.517277529 0.440653554
#> AVISITVIS2 0.642749706 0.399048940 0.368340113
#> AVISITVIS3 0.399048940 0.676823960 0.401800094
#> AVISITVIS4 0.368340113 0.401800094 1.723478787
#> ARMCDTRT:AVISITVIS2 -0.643020114 -0.399203255 -0.368624024
#> ARMCDTRT:AVISITVIS3 -0.399238901 -0.676484876 -0.401792995
#> ARMCDTRT:AVISITVIS4 -0.368506585 -0.402167824 -1.723586879
#> ARMCDTRT:AVISITVIS2 ARMCDTRT:AVISITVIS3
#> (Intercept) 0.422528163 0.521897062
#> RACEBlack or African American 0.005382569 0.011420575
#> RACEWhite 0.013485683 0.006720617
#> SEXFemale -0.016801299 -0.024696304
#> ARMCDTRT -0.845758354 -1.044355829
#> AVISITVIS2 -0.643020114 -0.399238901
#> AVISITVIS3 -0.399203255 -0.676484876
#> AVISITVIS4 -0.368624024 -0.401792995
#> ARMCDTRT:AVISITVIS2 1.275359305 0.805849821
#> ARMCDTRT:AVISITVIS3 0.805849821 1.410501907
#> ARMCDTRT:AVISITVIS4 0.728711516 0.796418986
#> ARMCDTRT:AVISITVIS4
#> (Intercept) 0.448924745
#> RACEBlack or African American -0.012589283
#> RACEWhite 0.002967665
#> SEXFemale -0.009038640
#> ARMCDTRT -0.877606881
#> AVISITVIS2 -0.368506585
#> AVISITVIS3 -0.402167824
#> AVISITVIS4 -1.723586879
#> ARMCDTRT:AVISITVIS2 0.728711516
#> ARMCDTRT:AVISITVIS3 0.796418986
#> ARMCDTRT:AVISITVIS4 3.425654435
#>
#> $beta_vcov_complete
#> (Intercept) RACEBlack or African American
#> (Intercept) 0.7859971 -0.226212328
#> RACEBlack or African American -0.2262123 0.389969478
#> RACEWhite -0.1771113 0.181466304
#> SEXFemale -0.1684152 0.031537926
#> ARMCDTRT -0.5674809 0.028374129
#> AVISITVIS2 -0.4227565 0.002972514
#> AVISITVIS3 -0.5231223 0.010825469
#> AVISITVIS4 -0.4406442 0.002205681
#> ARMCDTRT:AVISITVIS2 0.4225282 0.005382569
#> ARMCDTRT:AVISITVIS3 0.5218971 0.011420575
#> ARMCDTRT:AVISITVIS4 0.4489247 -0.012589283
#> RACEWhite SEXFemale ARMCDTRT
#> (Intercept) -0.177111308 -0.168415217 -0.567480906
#> RACEBlack or African American 0.181466304 0.031537926 0.028374129
#> RACEWhite 0.443035801 0.023364777 -0.042968995
#> SEXFemale 0.023364777 0.282971189 0.001814594
#> ARMCDTRT -0.042968995 0.001814594 1.153791725
#> AVISITVIS2 -0.003149280 0.006471853 0.419528600
#> AVISITVIS3 -0.002952986 0.006771404 0.517277529
#> AVISITVIS4 -0.008230720 0.004088901 0.440653554
#> ARMCDTRT:AVISITVIS2 0.013485683 -0.016801299 -0.845758354
#> ARMCDTRT:AVISITVIS3 0.006720617 -0.024696304 -1.044355829
#> ARMCDTRT:AVISITVIS4 0.002967665 -0.009038640 -0.877606881
#> AVISITVIS2 AVISITVIS3 AVISITVIS4
#> (Intercept) -0.422756455 -0.523122299 -0.440644229
#> RACEBlack or African American 0.002972514 0.010825469 0.002205681
#> RACEWhite -0.003149280 -0.002952986 -0.008230720
#> SEXFemale 0.006471853 0.006771404 0.004088901
#> ARMCDTRT 0.419528600 0.517277529 0.440653554
#> AVISITVIS2 0.642749706 0.399048940 0.368340113
#> AVISITVIS3 0.399048940 0.676823960 0.401800094
#> AVISITVIS4 0.368340113 0.401800094 1.723478787
#> ARMCDTRT:AVISITVIS2 -0.643020114 -0.399203255 -0.368624024
#> ARMCDTRT:AVISITVIS3 -0.399238901 -0.676484876 -0.401792995
#> ARMCDTRT:AVISITVIS4 -0.368506585 -0.402167824 -1.723586879
#> ARMCDTRT:AVISITVIS2 ARMCDTRT:AVISITVIS3
#> (Intercept) 0.422528163 0.521897062
#> RACEBlack or African American 0.005382569 0.011420575
#> RACEWhite 0.013485683 0.006720617
#> SEXFemale -0.016801299 -0.024696304
#> ARMCDTRT -0.845758354 -1.044355829
#> AVISITVIS2 -0.643020114 -0.399238901
#> AVISITVIS3 -0.399203255 -0.676484876
#> AVISITVIS4 -0.368624024 -0.401792995
#> ARMCDTRT:AVISITVIS2 1.275359305 0.805849821
#> ARMCDTRT:AVISITVIS3 0.805849821 1.410501907
#> ARMCDTRT:AVISITVIS4 0.728711516 0.796418986
#> ARMCDTRT:AVISITVIS4
#> (Intercept) 0.448924745
#> RACEBlack or African American -0.012589283
#> RACEWhite 0.002967665
#> SEXFemale -0.009038640
#> ARMCDTRT -0.877606881
#> AVISITVIS2 -0.368506585
#> AVISITVIS3 -0.402167824
#> AVISITVIS4 -1.723586879
#> ARMCDTRT:AVISITVIS2 0.728711516
#> ARMCDTRT:AVISITVIS3 0.796418986
#> ARMCDTRT:AVISITVIS4 3.425654435
#>
#> $varcor
#> VIS1 VIS2 VIS3 VIS4
#> VIS1 40.553664 14.396045 4.9747288 13.3866534
#> VIS2 14.396045 26.571483 2.7854661 7.4744790
#> VIS3 4.974729 2.785466 14.8978517 0.9082111
#> VIS4 13.386653 7.474479 0.9082111 95.5568420
#>
#> $formula
#> [1] "FEV1 ~ RACE + SEX + ARMCD * AVISIT + us(AVISIT | USUBJID)"
#>
#> $dataset
#> fev_data
#>
#> $n_groups
#> [1] 1
#>
#> $reml
#> [1] TRUE
#>
#> $convergence
#> [1] 0
#>
#> $evaluations
#> function gradient
#> 15 15
#>
#> $method
#> [1] "Satterthwaite"
#>
#> $optimizer
#> [1] "L-BFGS-B"
#>
#> $conv_message
#> [1] "CONVERGENCE: REL_REDUCTION_OF_F <= FACTR*EPSMCH"
#>
#> $call
#> mmrm(formula = FEV1 ~ RACE + SEX + ARMCD * AVISIT + us(AVISIT |
#> USUBJID), data = fev_data)
#>
#> $theta_est
#> [1] 1.85131306 1.53312022 1.32799829 2.25400062 0.48798054 0.20701987
#> [7] 0.05832020 0.22067693 0.06169127 -0.02401589
#>
#> $beta_est
#> (Intercept) RACEBlack or African American
#> 30.77747548 1.53049977
#> RACEWhite SEXFemale
#> 5.64356535 0.32606192
#> ARMCDTRT AVISITVIS2
#> 3.77423004 4.83958845
#> AVISITVIS3 AVISITVIS4
#> 10.34211288 15.05389826
#> ARMCDTRT:AVISITVIS2 ARMCDTRT:AVISITVIS3
#> -0.04192625 -0.69368537
#> ARMCDTRT:AVISITVIS4
#> 0.62422703
#>
#> $beta_est_complete
#> (Intercept) RACEBlack or African American
#> 30.77747548 1.53049977
#> RACEWhite SEXFemale
#> 5.64356535 0.32606192
#> ARMCDTRT AVISITVIS2
#> 3.77423004 4.83958845
#> AVISITVIS3 AVISITVIS4
#> 10.34211288 15.05389826
#> ARMCDTRT:AVISITVIS2 ARMCDTRT:AVISITVIS3
#> -0.04192625 -0.69368537
#> ARMCDTRT:AVISITVIS4
#> 0.62422703
#>
#> $beta_aliased
#> (Intercept) RACEBlack or African American
#> FALSE FALSE
#> RACEWhite SEXFemale
#> FALSE FALSE
#> ARMCDTRT AVISITVIS2
#> FALSE FALSE
#> AVISITVIS3 AVISITVIS4
#> FALSE FALSE
#> ARMCDTRT:AVISITVIS2 ARMCDTRT:AVISITVIS3
#> FALSE FALSE
#> ARMCDTRT:AVISITVIS4
#> FALSE
#>
#> $x_matrix
#> (Intercept) RACEBlack or African American RACEWhite SEXFemale ARMCDTRT
#> 2 1 1 0 1 1
#> 4 1 1 0 1 1
#> 6 1 0 0 0 0
#> 7 1 0 0 0 0
#> 8 1 0 0 0 0
#> 10 1 1 0 1 0
#> 12 1 1 0 1 0
#> 13 1 0 0 1 1
#> 14 1 0 0 1 1
#> 16 1 0 0 1 1
#> 17 1 1 0 0 0
#> 19 1 1 0 0 0
#> 20 1 1 0 0 0
#> 23 1 1 0 0 0
#> 25 1 0 0 1 0
#> 26 1 0 0 1 0
#> 28 1 0 0 1 0
#> 29 1 1 0 0 0
#> 30 1 1 0 0 0
#> 31 1 1 0 0 0
#> 32 1 1 0 0 0
#> 33 1 0 1 0 1
#> 34 1 0 1 0 1
#> 36 1 0 1 0 1
#> 39 1 1 0 1 0
#> 41 1 0 0 1 1
#> 42 1 0 0 1 1
#> 43 1 0 0 1 1
#> 44 1 0 0 1 1
#> 45 1 0 0 0 0
#> 46 1 0 0 0 0
#> 47 1 0 0 0 0
#> 51 1 0 1 0 1
#> 52 1 0 1 0 1
#> 55 1 1 0 0 0
#> 59 1 0 0 0 0
#> 60 1 0 0 0 0
#> 62 1 0 0 1 0
#> 64 1 0 0 1 0
#> 65 1 0 1 1 0
#> 68 1 0 1 1 0
#> 69 1 0 0 0 1
#> 70 1 0 0 0 1
#> 72 1 0 0 0 1
#> 73 1 0 0 0 1
#> 74 1 0 0 0 1
#> 75 1 0 0 0 1
#> 76 1 0 0 0 1
#> 78 1 0 1 1 1
#> 79 1 0 1 1 1
#> 82 1 0 1 0 1
#> 83 1 0 1 0 1
#> 84 1 0 1 0 1
#> 85 1 0 1 0 1
#> 86 1 0 1 0 1
#> 87 1 0 1 0 1
#> 88 1 0 1 0 1
#> 89 1 1 0 1 0
#> 90 1 1 0 1 0
#> 91 1 1 0 1 0
#> 93 1 0 1 1 1
#> 94 1 0 1 1 1
#> 95 1 0 1 1 1
#> 96 1 0 1 1 1
#> 97 1 0 1 1 1
#> 98 1 0 1 1 1
#> 99 1 0 1 1 1
#> 100 1 0 1 1 1
#> 101 1 0 1 1 1
#> 102 1 0 1 1 1
#> 103 1 0 1 1 1
#> 104 1 0 1 1 1
#> 105 1 1 0 1 1
#> 107 1 1 0 1 1
#> 108 1 1 0 1 1
#> 109 1 1 0 0 1
#> 110 1 1 0 0 1
#> 111 1 1 0 0 1
#> 112 1 1 0 0 1
#> 113 1 1 0 0 1
#> 114 1 1 0 0 1
#> 116 1 1 0 0 1
#> 117 1 0 0 1 1
#> 118 1 0 0 1 1
#> 119 1 0 0 1 1
#> 120 1 0 0 1 1
#> 121 1 0 0 1 0
#> 123 1 0 0 1 0
#> 125 1 1 0 0 1
#> 128 1 1 0 0 1
#> 129 1 1 0 0 1
#> 130 1 1 0 0 1
#> 132 1 1 0 0 1
#> 133 1 0 0 1 0
#> 134 1 0 0 1 0
#> 135 1 0 0 1 0
#> 136 1 0 0 1 0
#> 137 1 1 0 1 1
#> 138 1 1 0 1 1
#> 140 1 1 0 1 1
#> 142 1 0 0 1 1
#> 144 1 0 0 1 1
#> 145 1 0 1 1 0
#> 146 1 0 1 1 0
#> 147 1 0 1 1 0
#> 148 1 0 1 1 0
#> 149 1 0 0 1 0
#> 151 1 0 0 1 0
#> 153 1 0 0 1 0
#> 155 1 0 0 1 0
#> 156 1 0 0 1 0
#> 157 1 1 0 0 0
#> 158 1 1 0 0 0
#> 159 1 1 0 0 0
#> 162 1 1 0 0 0
#> 163 1 1 0 0 0
#> 164 1 1 0 0 0
#> 165 1 1 0 0 0
#> 168 1 1 0 0 0
#> 169 1 1 0 1 1
#> 170 1 1 0 1 1
#> 171 1 1 0 1 1
#> 172 1 1 0 1 1
#> 173 1 1 0 0 1
#> 177 1 0 0 1 0
#> 178 1 0 0 1 0
#> 179 1 0 0 1 0
#> 180 1 0 0 1 0
#> 181 1 0 0 0 0
#> 182 1 0 0 0 0
#> 183 1 0 0 0 0
#> 185 1 0 0 0 1
#> 186 1 0 0 0 1
#> 187 1 0 0 0 1
#> 190 1 1 0 0 0
#> 191 1 1 0 0 0
#> 193 1 0 1 1 0
#> 194 1 0 1 1 0
#> 195 1 0 1 1 0
#> 197 1 0 0 1 1
#> 198 1 0 0 1 1
#> 199 1 0 0 1 1
#> 201 1 1 0 1 1
#> 202 1 1 0 1 1
#> 204 1 1 0 1 1
#> 206 1 1 0 1 1
#> 208 1 1 0 1 1
#> 209 1 0 1 0 0
#> 210 1 0 1 0 0
#> 217 1 0 0 0 1
#> 218 1 0 0 0 1
#> 219 1 0 0 0 1
#> 221 1 1 0 0 0
#> 224 1 1 0 0 0
#> 226 1 1 0 0 1
#> 227 1 1 0 0 1
#> 228 1 1 0 0 1
#> 230 1 0 1 1 1
#> 231 1 0 1 1 1
#> 233 1 0 1 1 1
#> 235 1 0 1 1 1
#> 236 1 0 1 1 1
#> 237 1 1 0 1 1
#> 238 1 1 0 1 1
#> 239 1 1 0 1 1
#> 240 1 1 0 1 1
#> 241 1 0 0 0 1
#> 242 1 0 0 0 1
#> 244 1 0 0 0 1
#> 246 1 0 0 1 0
#> 250 1 0 1 1 0
#> 251 1 0 1 1 0
#> 252 1 0 1 1 0
#> 253 1 1 0 1 0
#> 254 1 1 0 1 0
#> 256 1 1 0 1 0
#> 257 1 0 0 1 1
#> 258 1 0 0 1 1
#> 259 1 0 0 1 1
#> 260 1 0 0 1 1
#> 261 1 0 0 0 1
#> 262 1 0 0 0 1
#> 263 1 0 0 0 1
#> 264 1 0 0 0 1
#> 265 1 0 1 1 1
#> 266 1 0 1 1 1
#> 267 1 0 1 1 1
#> 268 1 0 1 1 1
#> 269 1 0 1 1 1
#> 270 1 0 1 1 1
#> 273 1 1 0 0 0
#> 274 1 1 0 0 0
#> 275 1 1 0 0 0
#> 276 1 1 0 0 0
#> 277 1 1 0 0 0
#> 278 1 1 0 0 0
#> 280 1 1 0 0 0
#> 281 1 0 0 0 1
#> 282 1 0 0 0 1
#> 283 1 0 0 0 1
#> 284 1 0 0 0 1
#> 285 1 0 0 1 1
#> 286 1 0 0 1 1
#> 287 1 0 0 1 1
#> 291 1 0 1 0 0
#> 292 1 0 1 0 0
#> 293 1 0 1 1 0
#> 295 1 0 1 1 0
#> 296 1 0 1 1 0
#> 298 1 0 1 0 0
#> 299 1 0 1 0 0
#> 300 1 0 1 0 0
#> 301 1 0 1 0 1
#> 304 1 0 1 0 1
#> 305 1 0 0 0 1
#> 306 1 0 0 0 1
#> 307 1 0 0 0 1
#> 308 1 0 0 0 1
#> 310 1 0 1 1 1
#> 311 1 0 1 1 1
#> 312 1 0 1 1 1
#> 316 1 0 0 1 0
#> 317 1 0 0 0 1
#> 318 1 0 0 0 1
#> 319 1 0 0 0 1
#> 322 1 0 1 0 0
#> 323 1 0 1 0 0
#> 324 1 0 1 0 0
#> 325 1 1 0 1 0
#> 327 1 1 0 1 0
#> 328 1 1 0 1 0
#> 329 1 0 1 0 1
#> 330 1 0 1 0 1
#> 331 1 0 1 0 1
#> 332 1 0 1 0 1
#> 336 1 0 0 1 0
#> 339 1 0 0 1 0
#> 340 1 0 0 1 0
#> 341 1 1 0 1 1
#> 342 1 1 0 1 1
#> 343 1 1 0 1 1
#> 344 1 1 0 1 1
#> 345 1 0 1 0 0
#> 347 1 0 1 0 0
#> 349 1 1 0 1 0
#> 351 1 1 0 1 0
#> 352 1 1 0 1 0
#> 353 1 1 0 0 0
#> 354 1 1 0 0 0
#> 355 1 1 0 0 0
#> 356 1 1 0 0 0
#> 357 1 0 0 0 0
#> 363 1 0 1 1 1
#> 364 1 0 1 1 1
#> 365 1 0 1 1 1
#> 367 1 0 1 1 1
#> 368 1 0 1 1 1
#> 370 1 1 0 0 0
#> 371 1 1 0 0 0
#> 372 1 1 0 0 0
#> 373 1 0 0 1 0
#> 375 1 0 0 1 0
#> 376 1 0 0 1 0
#> 378 1 0 0 1 0
#> 379 1 0 0 1 0
#> 381 1 1 0 1 0
#> 382 1 1 0 1 0
#> 384 1 1 0 1 0
#> 385 1 0 1 0 1
#> 386 1 0 1 0 1
#> 388 1 0 1 0 1
#> 389 1 0 0 0 0
#> 390 1 0 0 0 0
#> 391 1 0 0 0 0
#> 392 1 0 0 0 0
#> 394 1 1 0 0 0
#> 397 1 1 0 1 0
#> 398 1 1 0 1 0
#> 399 1 1 0 1 0
#> 402 1 0 1 0 1
#> 403 1 0 1 0 1
#> 405 1 0 0 1 0
#> 406 1 0 0 1 0
#> 407 1 0 0 1 0
#> 408 1 0 0 1 0
#> 409 1 0 0 1 0
#> 410 1 0 0 1 0
#> 411 1 0 0 1 0
#> 413 1 1 0 1 0
#> 415 1 1 0 1 0
#> 416 1 1 0 1 0
#> 418 1 1 0 1 1
#> 419 1 1 0 1 1
#> 421 1 0 0 1 1
#> 422 1 0 0 1 1
#> 423 1 0 0 1 1
#> 424 1 0 0 1 1
#> 427 1 0 1 1 0
#> 428 1 0 1 1 0
#> 429 1 0 1 0 1
#> 430 1 0 1 0 1
#> 431 1 0 1 0 1
#> 432 1 0 1 0 1
#> 434 1 1 0 1 0
#> 435 1 1 0 1 0
#> 436 1 1 0 1 0
#> 438 1 0 0 0 1
#> 439 1 0 0 0 1
#> 444 1 0 1 1 0
#> 445 1 1 0 1 0
#> 447 1 1 0 1 0
#> 449 1 0 0 0 0
#> 450 1 0 0 0 0
#> 451 1 0 0 0 0
#> 453 1 1 0 0 0
#> 454 1 1 0 0 0
#> 455 1 1 0 0 0
#> 456 1 1 0 0 0
#> 457 1 0 0 1 0
#> 458 1 0 0 1 0
#> 459 1 0 0 1 0
#> 461 1 1 0 0 1
#> 463 1 1 0 0 1
#> 464 1 1 0 0 1
#> 465 1 1 0 0 0
#> 469 1 0 0 1 0
#> 470 1 0 0 1 0
#> 471 1 0 0 1 0
#> 473 1 0 1 0 1
#> 474 1 0 1 0 1
#> 477 1 0 0 1 0
#> 484 1 1 0 0 1
#> 487 1 0 0 1 0
#> 489 1 0 1 1 0
#> 490 1 0 1 1 0
#> 491 1 0 1 1 0
#> 494 1 0 0 1 1
#> 495 1 0 0 1 1
#> 496 1 0 0 1 1
#> 497 1 0 1 0 0
#> 498 1 0 1 0 0
#> 499 1 0 1 0 0
#> 501 1 0 0 0 1
#> 502 1 0 0 0 1
#> 504 1 0 0 0 1
#> 505 1 1 0 1 1
#> 508 1 1 0 1 1
#> 509 1 0 0 1 1
#> 510 1 0 0 1 1
#> 511 1 0 0 1 1
#> 512 1 0 0 1 1
#> 513 1 0 1 0 1
#> 518 1 0 1 0 0
#> 519 1 0 1 0 0
#> 521 1 0 0 1 0
#> 522 1 0 0 1 0
#> 523 1 0 0 1 0
#> 524 1 0 0 1 0
#> 526 1 0 0 0 0
#> 527 1 0 0 0 0
#> 528 1 0 0 0 0
#> 530 1 0 1 0 0
#> 531 1 0 1 0 0
#> 532 1 0 1 0 0
#> 534 1 1 0 0 0
#> 535 1 1 0 0 0
#> 536 1 1 0 0 0
#> 537 1 1 0 0 0
#> 538 1 1 0 0 0
#> 539 1 1 0 0 0
#> 540 1 1 0 0 0
#> 541 1 0 1 1 1
#> 544 1 0 1 1 1
#> 545 1 0 0 1 1
#> 546 1 0 0 1 1
#> 547 1 0 0 1 1
#> 548 1 0 0 1 1
#> 549 1 0 0 0 1
#> 550 1 0 0 0 1
#> 551 1 0 0 0 1
#> 555 1 0 0 1 1
#> 556 1 0 0 1 1
#> 557 1 1 0 1 0
#> 558 1 1 0 1 0
#> 560 1 1 0 1 0
#> 562 1 0 1 0 1
#> 564 1 0 1 0 1
#> 569 1 1 0 1 1
#> 570 1 1 0 1 1
#> 572 1 1 0 1 1
#> 573 1 0 0 1 0
#> 574 1 0 0 1 0
#> 575 1 0 0 1 0
#> 576 1 0 0 1 0
#> 577 1 1 0 0 0
#> 578 1 1 0 0 0
#> 579 1 1 0 0 0
#> 582 1 0 0 1 1
#> 583 1 0 0 1 1
#> 584 1 0 0 1 1
#> 585 1 0 0 1 0
#> 586 1 0 0 1 0
#> 587 1 0 0 1 0
#> 590 1 1 0 0 1
#> 591 1 1 0 0 1
#> 593 1 0 0 1 0
#> 594 1 0 0 1 0
#> 595 1 0 0 1 0
#> 596 1 0 0 1 0
#> 599 1 0 1 0 0
#> 600 1 0 1 0 0
#> 601 1 0 0 1 0
#> 602 1 0 0 1 0
#> 604 1 0 0 1 0
#> 606 1 0 0 1 1
#> 608 1 0 0 1 1
#> 609 1 1 0 0 0
#> 610 1 1 0 0 0
#> 611 1 1 0 0 0
#> 612 1 1 0 0 0
#> 613 1 1 0 1 0
#> 614 1 1 0 1 0
#> 616 1 1 0 1 0
#> 617 1 0 0 0 1
#> 619 1 0 0 0 1
#> 620 1 0 0 0 1
#> 621 1 0 1 0 0
#> 622 1 0 1 0 0
#> 623 1 0 1 0 0
#> 624 1 0 1 0 0
#> 625 1 1 0 0 1
#> 628 1 1 0 0 1
#> 630 1 1 0 0 1
#> 631 1 1 0 0 1
#> 632 1 1 0 0 1
#> 633 1 0 0 1 1
#> 634 1 0 0 1 1
#> 638 1 0 0 0 1
#> 639 1 0 0 0 1
#> 640 1 0 0 0 1
#> 642 1 1 0 1 0
#> 645 1 0 0 0 0
#> 648 1 0 0 0 0
#> 650 1 0 1 0 0
#> 652 1 0 1 0 0
#> 654 1 1 0 1 0
#> 655 1 1 0 1 0
#> 656 1 1 0 1 0
#> 657 1 0 1 1 1
#> 661 1 0 0 0 1
#> 665 1 1 0 0 0
#> 666 1 1 0 0 0
#> 668 1 1 0 0 0
#> 669 1 1 0 1 0
#> 670 1 1 0 1 0
#> 671 1 1 0 1 0
#> 673 1 0 1 1 0
#> 674 1 0 1 1 0
#> 678 1 0 1 1 1
#> 679 1 0 1 1 1
#> 680 1 0 1 1 1
#> 682 1 0 0 1 0
#> 684 1 0 0 1 0
#> 685 1 0 0 1 1
#> 686 1 0 0 1 1
#> 687 1 0 0 1 1
#> 689 1 0 1 1 1
#> 690 1 0 1 1 1
#> 691 1 0 1 1 1
#> 693 1 1 0 1 1
#> 694 1 1 0 1 1
#> 695 1 1 0 1 1
#> 697 1 1 0 1 0
#> 698 1 1 0 1 0
#> 700 1 1 0 1 0
#> 701 1 1 0 0 1
#> 702 1 1 0 0 1
#> 704 1 1 0 0 1
#> 707 1 1 0 0 0
#> 709 1 1 0 0 0
#> 712 1 1 0 0 0
