Skip to contents

[Stable]

Usage

# S3 method for class 'mmrm_tmb'
coef(object, complete = TRUE, ...)

# S3 method for class 'mmrm_tmb'
fitted(object, ...)

# S3 method for class 'mmrm_tmb'
predict(
  object,
  newdata,
  se.fit = FALSE,
  interval = c("none", "confidence", "prediction"),
  level = 0.95,
  nsim = 1000L,
  conditional = FALSE,
  ...
)

# S3 method for class 'mmrm_tmb'
model.frame(
  formula,
  data,
  include = c("subject_var", "visit_var", "group_var", "response_var"),
  full,
  na.action = "na.omit",
  ...
)

# S3 method for class 'mmrm_tmb'
model.matrix(object, data, use_response = TRUE, ...)

# S3 method for class 'mmrm_tmb'
terms(x, include = "response_var", ...)

# S3 method for class 'mmrm_tmb'
logLik(object, ...)

# S3 method for class 'mmrm_tmb'
formula(x, ...)

# S3 method for class 'mmrm_tmb'
vcov(object, complete = TRUE, ...)

# S3 method for class 'mmrm_tmb'
VarCorr(x, sigma = NA, ...)

# S3 method for class 'mmrm_tmb'
deviance(object, ...)

# S3 method for class 'mmrm_tmb'
AIC(object, corrected = FALSE, ..., k = 2)

# S3 method for class 'mmrm_tmb'
BIC(object, ...)

# S3 method for class 'mmrm_tmb'
print(x, ...)

# S3 method for class 'mmrm_tmb'
residuals(object, type = c("response", "pearson", "normalized"), ...)

# S3 method for class 'mmrm_tmb'
simulate(
  object,
  nsim = 1,
  seed = NULL,
  newdata,
  ...,
  method = c("conditional", "marginal")
)

Arguments

object

(mmrm_tmb)
the fitted MMRM object.

complete

(flag)
whether to include potential non-estimable coefficients.

...

mostly not used; Exception is model.matrix() passing ... to the default method.

newdata

(data.frame)
optional new data, otherwise data from object is used.

se.fit

(flag)
indicator if standard errors are required.

interval

(string)
type of interval calculation. Can be abbreviated.

level

(number)
tolerance/confidence level.

nsim

(count)
number of simulations to use.

conditional

(flag)
indicator if the prediction is conditional on the observation or not.

formula

(mmrm_tmb)
same as object.

data

(data.frame)
object in which to construct the frame.

include

(character)
names of variable types to include. Must be NULL or one or more of c("subject_var", "visit_var", "group_var", "response_var").

full

(flag)
indicator whether to return full model frame (deprecated).

na.action

(string)
na action.

use_response

(flag)
whether to use the response for complete rows.

x

(mmrm_tmb)
same as object.

sigma

cannot be used (this parameter does not exist in MMRM).

corrected

(flag)
whether corrected AIC should be calculated.

k

(number)
the penalty per parameter to be used; default k = 2 is the classical AIC.

type

(string)
unscaled (response), pearson or normalized. Default is response, and this is the only type available for use with models with a spatial covariance structure.

seed

unused argument from stats::simulate().

method

(string)
simulation method to use. If "conditional", simulated values are sampled given the estimated covariance matrix of object. If "marginal", the variance of the estimated covariance matrix is taken into account.

Value

Depends on the method, see Functions.

Details

include argument controls the variables the returned model frame will include. Possible options are "response_var", "subject_var", "visit_var" and "group_var", representing the response variable, subject variable, visit variable or group variable. character values in new data will always be factorized according to the data in the fit to avoid mismatched in levels or issues in model.matrix.

Functions

  • coef(mmrm_tmb): obtains the estimated coefficients.

  • fitted(mmrm_tmb): obtains the fitted values.

  • predict(mmrm_tmb): predict conditional means for new data; optionally with standard errors and confidence or prediction intervals. Returns a vector of predictions if se.fit == FALSE and interval == "none"; otherwise it returns a data.frame with multiple columns and one row per input data row.

  • model.frame(mmrm_tmb): obtains the model frame.

  • model.matrix(mmrm_tmb): obtains the model matrix.

  • terms(mmrm_tmb): obtains the terms object.

  • logLik(mmrm_tmb): obtains the attained log likelihood value.

  • formula(mmrm_tmb): obtains the used formula.

  • vcov(mmrm_tmb): obtains the variance-covariance matrix estimate for the coefficients.

  • VarCorr(mmrm_tmb): obtains the variance-covariance matrix estimate for the residuals.

  • deviance(mmrm_tmb): obtains the deviance, which is defined here as twice the negative log likelihood, which can either be integrated over the coefficients for REML fits or the usual one for ML fits.

  • AIC(mmrm_tmb): obtains the Akaike Information Criterion, where the degrees of freedom are the number of variance parameters (n_theta). If corrected, then this is multiplied with m / (m - n_theta - 1) where m is the number of observations minus the number of coefficients, or n_theta + 2 if it is smaller than that hurvich1989regression,burnham1998practicalmmrm.

  • BIC(mmrm_tmb): obtains the Bayesian Information Criterion, which is using the natural logarithm of the number of subjects for the penalty parameter k.

  • print(mmrm_tmb): prints the object.

  • residuals(mmrm_tmb): to obtain residuals - either unscaled ('response'), 'pearson' or 'normalized'.

  • simulate(mmrm_tmb): simulate responses from a fitted model according to the simulation method, returning a data.frame of dimension [n, m] where n is the number of rows in newdata, and m is the number nsim of simulated responses.

References

  • hurvich1989regressionmmrm

  • burnham1998practicalmmrm

  • galecki2013linearmmrm

See also

mmrm_methods, mmrm_tidiers for additional methods.

Examples

formula <- FEV1 ~ RACE + SEX + ARMCD * AVISIT + us(AVISIT | USUBJID)
object <- fit_mmrm(formula, fev_data, weights = rep(1, nrow(fev_data)))
# Estimated coefficients:
coef(object)
#>                   (Intercept) RACEBlack or African American 
#>                   30.77747548                    1.53049977 
#>                     RACEWhite                     SEXFemale 
#>                    5.64356535                    0.32606192 
#>                      ARMCDTRT                    AVISITVIS2 
#>                    3.77423004                    4.83958845 
#>                    AVISITVIS3                    AVISITVIS4 
#>                   10.34211288                   15.05389826 
#>           ARMCDTRT:AVISITVIS2           ARMCDTRT:AVISITVIS3 
#>                   -0.04192625                   -0.69368537 
#>           ARMCDTRT:AVISITVIS4 
#>                    0.62422703 
# Fitted values:
fitted(object)
#>        2        4        6        7        8       10       12       13 
#> 41.20593 52.08639 35.61706 41.11959 45.83137 37.47363 47.68794 34.87777 
#>       14       16       17       19       20       23       25       26 
#> 39.67543 50.55589 32.30798 42.65009 47.36187 42.65009 31.10354 35.94313 
#>       28       29       30       31       32       33       34       36 
#> 46.15744 32.30798 37.14756 42.65009 47.36187 40.19527 44.99293 55.87340 
#>       39       41       42       43       44       45       46       47 
#> 42.97615 34.87777 39.67543 44.52619 50.55589 30.77748 35.61706 41.11959 
#>       51       52       55       59       60       62       64       65 
#> 49.84370 55.87340 42.65009 41.11959 45.83137 35.94313 46.15744 36.74710 
#>       68       69       70       72       73       74       75       76 
#> 51.80100 34.55171 39.34937 50.22983 34.55171 39.34937 44.20013 50.22983 
#>       78       79       82       83       84       85       86       87 
#> 45.31900 50.16976 44.99293 49.84370 55.87340 40.19527 44.99293 49.84370 
#>       88       89       90       91       93       94       95       96 
#> 55.87340 32.63404 37.47363 42.97615 40.52133 45.31900 50.16976 56.19946 
#>       97       98       99      100      101      102      103      104 
#> 40.52133 45.31900 50.16976 56.19946 40.52133 45.31900 50.16976 56.19946 
#>      105      107      108      109      110      111      112      113 
#> 36.40827 46.05669 52.08639 36.08221 40.87987 45.73063 51.76033 36.08221 
#>      114      116      117      118      119      120      121      123 
#> 40.87987 51.76033 34.87777 39.67543 44.52619 50.55589 31.10354 41.44565 
#>      125      128      129      130      132      133      134      135 
#> 36.08221 51.76033 36.08221 40.87987 51.76033 31.10354 35.94313 41.44565 
#>      136      137      138      140      142      144      145      146 
#> 46.15744 36.40827 41.20593 52.08639 39.67543 50.55589 36.74710 41.58669 
#>      147      148      149      151      153      155      156      157 
#> 47.08922 51.80100 31.10354 41.44565 31.10354 41.44565 46.15744 32.30798 
#>      158      159      162      163      164      165      168      169 
#> 37.14756 42.65009 37.14756 42.65009 47.36187 32.30798 47.36187 36.40827 
#>      170      171      172      173      177      178      179      180 
#> 41.20593 46.05669 52.08639 36.08221 31.10354 35.94313 41.44565 46.15744 
#>      181      182      183      185      186      187      190      191 
#> 30.77748 35.61706 41.11959 34.55171 39.34937 44.20013 37.14756 42.65009 
#>      193      194      195      197      198      199      201      202 
#> 36.74710 41.58669 47.08922 34.87777 39.67543 44.52619 36.40827 41.20593 
#>      204      206      208      209      210      217      218      219 
#> 52.08639 41.20593 52.08639 36.42104 41.26063 34.55171 39.34937 44.20013 
#>      221      224      226      227      228      230      231      233 
#> 32.30798 47.36187 40.87987 45.73063 51.76033 45.31900 50.16976 40.52133 
#>      235      236      237      238      239      240      241      242 
#> 50.16976 56.19946 36.40827 41.20593 46.05669 52.08639 34.55171 39.34937 
#>      244      246      250      251      252      253      254      256 
#> 50.22983 35.94313 41.58669 47.08922 51.80100 32.63404 37.47363 47.68794 
#>      257      258      259      260      261      262      263      264 
#> 34.87777 39.67543 44.52619 50.55589 34.55171 39.34937 44.20013 50.22983 
#>      265      266      267      268      269      270      273      274 
#> 40.52133 45.31900 50.16976 56.19946 40.52133 45.31900 32.30798 37.14756 
#>      275      276      277      278      280      281      282      283 
#> 42.65009 47.36187 32.30798 37.14756 47.36187 34.55171 39.34937 44.20013 
#>      284      285      286      287      291      292      293      295 
#> 50.22983 34.87777 39.67543 44.52619 46.76315 51.47494 36.74710 47.08922 
#>      296      298      299      300      301      304      305      306 
#> 51.80100 41.26063 46.76315 51.47494 40.19527 55.87340 34.55171 39.34937 
#>      307      308      310      311      312      316      317      318 
#> 44.20013 50.22983 45.31900 50.16976 56.19946 46.15744 34.55171 39.34937 
#>      319      322      323      324      325      327      328      329 
#> 44.20013 41.26063 46.76315 51.47494 32.63404 42.97615 47.68794 40.19527 
#>      330      331      332      336      339      340      341      342 
#> 44.99293 49.84370 55.87340 46.15744 41.44565 46.15744 36.40827 41.20593 
#>      343      344      345      347      349      351      352      353 
#> 46.05669 52.08639 36.42104 46.76315 32.63404 42.97615 47.68794 32.30798 
#>      354      355      356      357      363      364      365      367 
#> 37.14756 42.65009 47.36187 30.77748 50.16976 56.19946 40.52133 50.16976 
#>      368      370      371      372      373      375      376      378 
#> 56.19946 37.14756 42.65009 47.36187 31.10354 41.44565 46.15744 35.94313 
#>      379      381      382      384      385      386      388      389 
#> 41.44565 32.63404 37.47363 47.68794 40.19527 44.99293 55.87340 30.77748 
#>      390      391      392      394      397      398      399      402 
#> 35.61706 41.11959 45.83137 37.14756 32.63404 37.47363 42.97615 44.99293 
#>      403      405      406      407      408      409      410      411 
#> 49.84370 31.10354 35.94313 41.44565 46.15744 31.10354 35.94313 41.44565 
#>      413      415      416      418      419      421      422      423 
#> 32.63404 42.97615 47.68794 41.20593 46.05669 34.87777 39.67543 44.52619 
#>      424      427      428      429      430      431      432      434 
#> 50.55589 47.08922 51.80100 40.19527 44.99293 49.84370 55.87340 37.47363 
#>      435      436      438      439      444      445      447      449 
#> 42.97615 47.68794 39.34937 44.20013 51.80100 32.63404 42.97615 30.77748 
#>      450      451      453      454      455      456      457      458 
#> 35.61706 41.11959 32.30798 37.14756 42.65009 47.36187 31.10354 35.94313 
#>      459      461      463      464      465      469      470      471 
#> 41.44565 36.08221 45.73063 51.76033 32.30798 31.10354 35.94313 41.44565 
#>      473      474      477      484      487      489      490      491 
#> 40.19527 44.99293 31.10354 51.76033 41.44565 36.74710 41.58669 47.08922 
#>      494      495      496      497      498      499      501      502 
#> 39.67543 44.52619 50.55589 36.42104 41.26063 46.76315 34.55171 39.34937 
#>      504      505      508      509      510      511      512      513 
#> 50.22983 36.40827 52.08639 34.87777 39.67543 44.52619 50.55589 40.19527 
#>      518      519      521      522      523      524      526      527 
#> 41.26063 46.76315 31.10354 35.94313 41.44565 46.15744 35.61706 41.11959 
#>      528      530      531      532      534      535      536      537 
#> 45.83137 41.26063 46.76315 51.47494 37.14756 42.65009 47.36187 32.30798 
#>      538      539      540      541      544      545      546      547 
#> 37.14756 42.65009 47.36187 40.52133 56.19946 34.87777 39.67543 44.52619 
#>      548      549      550      551      555      556      557      558 
#> 50.55589 34.55171 39.34937 44.20013 44.52619 50.55589 32.63404 37.47363 
#>      560      562      564      569      570      572      573      574 
#> 47.68794 44.99293 55.87340 36.40827 41.20593 52.08639 31.10354 35.94313 
#>      575      576      577      578      579      582      583      584 
#> 41.44565 46.15744 32.30798 37.14756 42.65009 39.67543 44.52619 50.55589 
#>      585      586      587      590      591      593      594      595 
#> 31.10354 35.94313 41.44565 40.87987 45.73063 31.10354 35.94313 41.44565 
#>      596      599      600      601      602      604      606      608 
#> 46.15744 46.76315 51.47494 31.10354 35.94313 46.15744 39.67543 50.55589 
#>      609      610      611      612      613      614      616      617 
#> 32.30798 37.14756 42.65009 47.36187 32.63404 37.47363 47.68794 34.55171 
#>      619      620      621      622      623      624      625      628 
#> 44.20013 50.22983 36.42104 41.26063 46.76315 51.47494 36.08221 51.76033 
#>      630      631      632      633      634      638      639      640 
#> 40.87987 45.73063 51.76033 34.87777 39.67543 39.34937 44.20013 50.22983 
#>      642      645      648      650      652      654      655      656 
#> 37.47363 30.77748 45.83137 41.26063 51.47494 37.47363 42.97615 47.68794 
#>      657      661      665      666      668      669      670      671 
#> 40.52133 34.55171 32.30798 37.14756 47.36187 32.63404 37.47363 42.97615 
#>      673      674      678      679      680      682      684      685 
#> 36.74710 41.58669 45.31900 50.16976 56.19946 35.94313 46.15744 34.87777 
#>      686      687      689      690      691      693      694      695 
#> 39.67543 44.52619 40.52133 45.31900 50.16976 36.40827 41.20593 46.05669 
#>      697      698      700      701      702      704      707      709 
#> 32.63404 37.47363 47.68794 36.08221 40.87987 51.76033 42.65009 32.30798 
#>      712      713      715      716      717      718      719      721 
#> 47.36187 40.19527 49.84370 55.87340 30.77748 35.61706 41.11959 31.10354 
#>      723      724      727      728      729      730      734      736 
#> 41.44565 46.15744 46.05669 52.08639 36.40827 41.20593 45.31900 56.19946 
#>      738      739      740      741      742      744      745      749 
#> 37.47363 42.97615 47.68794 36.42104 41.26063 51.47494 32.63404 32.63404 
#>      751      753      754      755      757      758      759      760 
#> 42.97615 34.87777 39.67543 44.52619 36.40827 41.20593 46.05669 52.08639 
#>      761      764      765      766      767      768      770      771 
#> 40.19527 55.87340 40.52133 45.31900 50.16976 56.19946 35.61706 41.11959 
#>      772      773      774      775      776      778      779      781 
#> 45.83137 32.30798 37.14756 42.65009 47.36187 45.31900 50.16976 30.77748 
#>      782      784      788      789      790      792      797      798 
#> 35.61706 45.83137 47.36187 36.08221 40.87987 51.76033 32.30798 37.14756 
#>      800 
#> 47.36187 
predict(object, newdata = fev_data)
#>        1        2        3        4        5        6        7        8 
#> 36.40827 41.20593 46.05669 52.08639 30.77748 35.61706 41.11959 45.83137 
#>        9       10       11       12       13       14       15       16 
#> 32.63404 37.47363 42.97615 47.68794 34.87777 39.67543 44.52619 50.55589 
#>       17       18       19       20       21       22       23       24 
#> 32.30798 37.14756 42.65009 47.36187 32.30798 37.14756 42.65009 47.36187 
#>       25       26       27       28       29       30       31       32 
#> 31.10354 35.94313 41.44565 46.15744 32.30798 37.14756 42.65009 47.36187 
#>       33       34       35       36       37       38       39       40 
#> 40.19527 44.99293 49.84370 55.87340 32.63404 37.47363 42.97615 47.68794 
#>       41       42       43       44       45       46       47       48 
#> 34.87777 39.67543 44.52619 50.55589 30.77748 35.61706 41.11959 45.83137 
#>       49       50       51       52       53       54       55       56 
#> 40.19527 44.99293 49.84370 55.87340 32.30798 37.14756 42.65009 47.36187 
#>       57       58       59       60       61       62       63       64 
#> 30.77748 35.61706 41.11959 45.83137 31.10354 35.94313 41.44565 46.15744 
#>       65       66       67       68       69       70       71       72 
#> 36.74710 41.58669 47.08922 51.80100 34.55171 39.34937 44.20013 50.22983 
#>       73       74       75       76       77       78       79       80 
#> 34.55171 39.34937 44.20013 50.22983 40.52133 45.31900 50.16976 56.19946 
#>       81       82       83       84       85       86       87       88 
#> 40.19527 44.99293 49.84370 55.87340 40.19527 44.99293 49.84370 55.87340 
#>       89       90       91       92       93       94       95       96 
#> 32.63404 37.47363 42.97615 47.68794 40.52133 45.31900 50.16976 56.19946 
#>       97       98       99      100      101      102      103      104 
#> 40.52133 45.31900 50.16976 56.19946 40.52133 45.31900 50.16976 56.19946 
#>      105      106      107      108      109      110      111      112 
#> 36.40827 41.20593 46.05669 52.08639 36.08221 40.87987 45.73063 51.76033 
#>      113      114      115      116      117      118      119      120 
#> 36.08221 40.87987 45.73063 51.76033 34.87777 39.67543 44.52619 50.55589 
#>      121      122      123      124      125      126      127      128 
#> 31.10354 35.94313 41.44565 46.15744 36.08221 40.87987 45.73063 51.76033 
#>      129      130      131      132      133      134      135      136 
#> 36.08221 40.87987 45.73063 51.76033 31.10354 35.94313 41.44565 46.15744 
#>      137      138      139      140      141      142      143      144 
#> 36.40827 41.20593 46.05669 52.08639 34.87777 39.67543 44.52619 50.55589 
#>      145      146      147      148      149      150      151      152 
#> 36.74710 41.58669 47.08922 51.80100 31.10354 35.94313 41.44565 46.15744 
#>      153      154      155      156      157      158      159      160 
#> 31.10354 35.94313 41.44565 46.15744 32.30798 37.14756 42.65009 47.36187 
#>      161      162      163      164      165      166      167      168 
#> 32.30798 37.14756 42.65009 47.36187 32.30798 37.14756 42.65009 47.36187 
#>      169      170      171      172      173      174      175      176 
#> 36.40827 41.20593 46.05669 52.08639 36.08221 40.87987 45.73063 51.76033 
#>      177      178      179      180      181      182      183      184 
#> 31.10354 35.94313 41.44565 46.15744 30.77748 35.61706 41.11959 45.83137 
#>      185      186      187      188      189      190      191      192 
#> 34.55171 39.34937 44.20013 50.22983 32.30798 37.14756 42.65009 47.36187 
#>      193      194      195      196      197      198      199      200 
#> 36.74710 41.58669 47.08922 51.80100 34.87777 39.67543 44.52619 50.55589 
#>      201      202      203      204      205      206      207      208 
#> 36.40827 41.20593 46.05669 52.08639 36.40827 41.20593 46.05669 52.08639 
#>      209      210      211      212      213      214      215      216 
#> 36.42104 41.26063 46.76315 51.47494 40.52133 45.31900 50.16976 56.19946 
#>      217      218      219      220      221      222      223      224 
#> 34.55171 39.34937 44.20013 50.22983 32.30798 37.14756 42.65009 47.36187 
#>      225      226      227      228      229      230      231      232 
#> 36.08221 40.87987 45.73063 51.76033 40.52133 45.31900 50.16976 56.19946 
#>      233      234      235      236      237      238      239      240 
#> 40.52133 45.31900 50.16976 56.19946 36.40827 41.20593 46.05669 52.08639 
#>      241      242      243      244      245      246      247      248 
#> 34.55171 39.34937 44.20013 50.22983 31.10354 35.94313 41.44565 46.15744 
#>      249      250      251      252      253      254      255      256 
#> 36.74710 41.58669 47.08922 51.80100 32.63404 37.47363 42.97615 47.68794 
#>      257      258      259      260      261      262      263      264 
#> 34.87777 39.67543 44.52619 50.55589 34.55171 39.34937 44.20013 50.22983 
#>      265      266      267      268      269      270      271      272 
#> 40.52133 45.31900 50.16976 56.19946 40.52133 45.31900 50.16976 56.19946 
#>      273      274      275      276      277      278      279      280 
#> 32.30798 37.14756 42.65009 47.36187 32.30798 37.14756 42.65009 47.36187 
#>      281      282      283      284      285      286      287      288 
#> 34.55171 39.34937 44.20013 50.22983 34.87777 39.67543 44.52619 50.55589 
#>      289      290      291      292      293      294      295      296 
#> 36.42104 41.26063 46.76315 51.47494 36.74710 41.58669 47.08922 51.80100 
#>      297      298      299      300      301      302      303      304 
#> 36.42104 41.26063 46.76315 51.47494 40.19527 44.99293 49.84370 55.87340 
#>      305      306      307      308      309      310      311      312 
#> 34.55171 39.34937 44.20013 50.22983 40.52133 45.31900 50.16976 56.19946 
#>      313      314      315      316      317      318      319      320 
#> 31.10354 35.94313 41.44565 46.15744 34.55171 39.34937 44.20013 50.22983 
#>      321      322      323      324      325      326      327      328 
#> 36.42104 41.26063 46.76315 51.47494 32.63404 37.47363 42.97615 47.68794 
#>      329      330      331      332      333      334      335      336 
#> 40.19527 44.99293 49.84370 55.87340 31.10354 35.94313 41.44565 46.15744 
#>      337      338      339      340      341      342      343      344 
#> 31.10354 35.94313 41.44565 46.15744 36.40827 41.20593 46.05669 52.08639 
#>      345      346      347      348      349      350      351      352 
#> 36.42104 41.26063 46.76315 51.47494 32.63404 37.47363 42.97615 47.68794 
#>      353      354      355      356      357      358      359      360 
#> 32.30798 37.14756 42.65009 47.36187 30.77748 35.61706 41.11959 45.83137 
#>      361      362      363      364      365      366      367      368 
#> 40.52133 45.31900 50.16976 56.19946 40.52133 45.31900 50.16976 56.19946 
#>      369      370      371      372      373      374      375      376 
#> 32.30798 37.14756 42.65009 47.36187 31.10354 35.94313 41.44565 46.15744 
#>      377      378      379      380      381      382      383      384 
#> 31.10354 35.94313 41.44565 46.15744 32.63404 37.47363 42.97615 47.68794 
#>      385      386      387      388      389      390      391      392 
#> 40.19527 44.99293 49.84370 55.87340 30.77748 35.61706 41.11959 45.83137 
#>      393      394      395      396      397      398      399      400 
#> 32.30798 37.14756 42.65009 47.36187 32.63404 37.47363 42.97615 47.68794 
#>      401      402      403      404      405      406      407      408 
#> 40.19527 44.99293 49.84370 55.87340 31.10354 35.94313 41.44565 46.15744 
#>      409      410      411      412      413      414      415      416 
#> 31.10354 35.94313 41.44565 46.15744 32.63404 37.47363 42.97615 47.68794 
#>      417      418      419      420      421      422      423      424 
#> 36.40827 41.20593 46.05669 52.08639 34.87777 39.67543 44.52619 50.55589 
#>      425      426      427      428      429      430      431      432 
#> 36.74710 41.58669 47.08922 51.80100 40.19527 44.99293 49.84370 55.87340 
#>      433      434      435      436      437      438      439      440 
#> 32.63404 37.47363 42.97615 47.68794 34.55171 39.34937 44.20013 50.22983 
#>      441      442      443      444      445      446      447      448 
#> 36.74710 41.58669 47.08922 51.80100 32.63404 37.47363 42.97615 47.68794 
#>      449      450      451      452      453      454      455      456 
#> 30.77748 35.61706 41.11959 45.83137 32.30798 37.14756 42.65009 47.36187 
#>      457      458      459      460      461      462      463      464 
#> 31.10354 35.94313 41.44565 46.15744 36.08221 40.87987 45.73063 51.76033 
#>      465      466      467      468      469      470      471      472 
#> 32.30798 37.14756 42.65009 47.36187 31.10354 35.94313 41.44565 46.15744 
#>      473      474      475      476      477      478      479      480 
#> 40.19527 44.99293 49.84370 55.87340 31.10354 35.94313 41.44565 46.15744 
#>      481      482      483      484      485      486      487      488 
#> 36.08221 40.87987 45.73063 51.76033 31.10354 35.94313 41.44565 46.15744 
#>      489      490      491      492      493      494      495      496 
#> 36.74710 41.58669 47.08922 51.80100 34.87777 39.67543 44.52619 50.55589 
#>      497      498      499      500      501      502      503      504 
#> 36.42104 41.26063 46.76315 51.47494 34.55171 39.34937 44.20013 50.22983 
#>      505      506      507      508      509      510      511      512 
#> 36.40827 41.20593 46.05669 52.08639 34.87777 39.67543 44.52619 50.55589 
#>      513      514      515      516      517      518      519      520 
#> 40.19527 44.99293 49.84370 55.87340 36.42104 41.26063 46.76315 51.47494 
#>      521      522      523      524      525      526      527      528 
#> 31.10354 35.94313 41.44565 46.15744 30.77748 35.61706 41.11959 45.83137 
#>      529      530      531      532      533      534      535      536 
#> 36.42104 41.26063 46.76315 51.47494 32.30798 37.14756 42.65009 47.36187 
#>      537      538      539      540      541      542      543      544 
#> 32.30798 37.14756 42.65009 47.36187 40.52133 45.31900 50.16976 56.19946 
#>      545      546      547      548      549      550      551      552 
#> 34.87777 39.67543 44.52619 50.55589 34.55171 39.34937 44.20013 50.22983 
#>      553      554      555      556      557      558      559      560 
#> 34.87777 39.67543 44.52619 50.55589 32.63404 37.47363 42.97615 47.68794 
#>      561      562      563      564      565      566      567      568 
#> 40.19527 44.99293 49.84370 55.87340 36.08221 40.87987 45.73063 51.76033 
#>      569      570      571      572      573      574      575      576 
#> 36.40827 41.20593 46.05669 52.08639 31.10354 35.94313 41.44565 46.15744 
#>      577      578      579      580      581      582      583      584 
#> 32.30798 37.14756 42.65009 47.36187 34.87777 39.67543 44.52619 50.55589 
#>      585      586      587      588      589      590      591      592 
#> 31.10354 35.94313 41.44565 46.15744 36.08221 40.87987 45.73063 51.76033 
#>      593      594      595      596      597      598      599      600 
#> 31.10354 35.94313 41.44565 46.15744 36.42104 41.26063 46.76315 51.47494 
#>      601      602      603      604      605      606      607      608 
#> 31.10354 35.94313 41.44565 46.15744 34.87777 39.67543 44.52619 50.55589 
#>      609      610      611      612      613      614      615      616 
#> 32.30798 37.14756 42.65009 47.36187 32.63404 37.47363 42.97615 47.68794 
#>      617      618      619      620      621      622      623      624 
#> 34.55171 39.34937 44.20013 50.22983 36.42104 41.26063 46.76315 51.47494 
#>      625      626      627      628      629      630      631      632 
#> 36.08221 40.87987 45.73063 51.76033 36.08221 40.87987 45.73063 51.76033 
#>      633      634      635      636      637      638      639      640 
#> 34.87777 39.67543 44.52619 50.55589 34.55171 39.34937 44.20013 50.22983 
#>      641      642      643      644      645      646      647      648 
#> 32.63404 37.47363 42.97615 47.68794 30.77748 35.61706 41.11959 45.83137 
#>      649      650      651      652      653      654      655      656 
#> 36.42104 41.26063 46.76315 51.47494 32.63404 37.47363 42.97615 47.68794 
#>      657      658      659      660      661      662      663      664 
#> 40.52133 45.31900 50.16976 56.19946 34.55171 39.34937 44.20013 50.22983 
#>      665      666      667      668      669      670      671      672 
#> 32.30798 37.14756 42.65009 47.36187 32.63404 37.47363 42.97615 47.68794 
#>      673      674      675      676      677      678      679      680 
#> 36.74710 41.58669 47.08922 51.80100 40.52133 45.31900 50.16976 56.19946 
#>      681      682      683      684      685      686      687      688 
#> 31.10354 35.94313 41.44565 46.15744 34.87777 39.67543 44.52619 50.55589 
#>      689      690      691      692      693      694      695      696 
#> 40.52133 45.31900 50.16976 56.19946 36.40827 41.20593 46.05669 52.08639 
#>      697      698      699      700      701      702      703      704 
#> 32.63404 37.47363 42.97615 47.68794 36.08221 40.87987 45.73063 51.76033 
#>      705      706      707      708      709      710      711      712 
#> 32.30798 37.14756 42.65009 47.36187 32.30798 37.14756 42.65009 47.36187 
#>      713      714      715      716      717      718      719      720 
#> 40.19527 44.99293 49.84370 55.87340 30.77748 35.61706 41.11959 45.83137 
#>      721      722      723      724      725      726      727      728 
#> 31.10354 35.94313 41.44565 46.15744 36.40827 41.20593 46.05669 52.08639 
#>      729      730      731      732      733      734      735      736 
#> 36.40827 41.20593 46.05669 52.08639 40.52133 45.31900 50.16976 56.19946 
#>      737      738      739      740      741      742      743      744 
#> 32.63404 37.47363 42.97615 47.68794 36.42104 41.26063 46.76315 51.47494 
#>      745      746      747      748      749      750      751      752 
#> 32.63404 37.47363 42.97615 47.68794 32.63404 37.47363 42.97615 47.68794 
#>      753      754      755      756      757      758      759      760 
#> 34.87777 39.67543 44.52619 50.55589 36.40827 41.20593 46.05669 52.08639 
#>      761      762      763      764      765      766      767      768 
#> 40.19527 44.99293 49.84370 55.87340 40.52133 45.31900 50.16976 56.19946 
#>      769      770      771      772      773      774      775      776 
#> 30.77748 35.61706 41.11959 45.83137 32.30798 37.14756 42.65009 47.36187 
#>      777      778      779      780      781      782      783      784 
#> 40.52133 45.31900 50.16976 56.19946 30.77748 35.61706 41.11959 45.83137 
#>      785      786      787      788      789      790      791      792 
#> 32.30798 37.14756 42.65009 47.36187 36.08221 40.87987 45.73063 51.76033 
#>      793      794      795      796      797      798      799      800 
#> 40.19527 44.99293 49.84370 55.87340 32.30798 37.14756 42.65009 47.36187 
# Model frame:
model.frame(object)
#>         FEV1                      RACE    SEX ARMCD AVISIT USUBJID
#> 2   39.97105 Black or African American Female   TRT   VIS2     PT1
#> 4   20.48379 Black or African American Female   TRT   VIS4     PT1
#> 6   31.45522                     Asian   Male   PBO   VIS2     PT2
#> 7   36.87889                     Asian   Male   PBO   VIS3     PT2
#> 8   48.80809                     Asian   Male   PBO   VIS4     PT2
#> 10  35.98699 Black or African American Female   PBO   VIS2     PT3
#> 12  37.16444 Black or African American Female   PBO   VIS4     PT3
#> 13  33.89229                     Asian Female   TRT   VIS1     PT4
#> 14  33.74637                     Asian Female   TRT   VIS2     PT4
#> 16  54.45055                     Asian Female   TRT   VIS4     PT4
#> 17  32.31386 Black or African American   Male   PBO   VIS1     PT5
#> 19  46.79361 Black or African American   Male   PBO   VIS3     PT5
