Skip to contents

Welcome

visR - A package for Effective Visualizations in Pharma

This tutorial will introduce you to the basic usage of visR, an R package for effective visual communication. The package presents an easy-to-use interface for visualizations relevant to the clinical development process, implementing several best practices. It was developed as part of the openpharma initiative, an effort for open-source cross-industry collaboration.

Further reading

Package architecture

The visR package implements a simple-to-use interface by adhering to consistent naming conventions.

Overview

In principle, extimate_XXX functions allow to estimate statistical models from the data (e.g. estimate_KM estimates a survival model), get_XXX functions get all kinds of summary statistics (e.g. get_tableone or get_pvalue), render and visr display plots and tables, and add_XXX functions add specific information to a plot or table (e.g. add_CI adds confidence intervals to a plot.)

Example

Outline

This tutorial will walk you through a basic survival analysis show-casing some principles and features of visR.

  1. We will start off by introducing a data set provided by the COVID-19 India Org Data Operations Group that we will use throughout the tutorial.
  2. Then we will introduce a so-called table 1 which gives an overview of the patient population.
  3. We will estimate_ a survival model and introduce functions to get_ summary statistics.
  4. We will plot the survival model and show how you can add_ additional information to it.
  5. We will integrate summary statistics into the plots.

The study and the data

Risk and Survival Analysis from COVID Outbreak Data :Lessons from India

The goal of this paper was to assess the mortality in India due to COVID-19. To understand the survival of COVID-19 patients, a time-to-event analysis was performed based on Kaplan-Meier estimates using gender and age group (separately and combined) as strata. According to the authors (Bankar et al., 2021), this was probably the biggest retrospective-cohort survival analysis conducted in India, according to the authors. This paper used publicly available data COVID-19 India Org Data Operations Group.

The below figure roughly described trends and distributions of the patient population.

The data

Patients who were admitted to Karnakata, South India, were recruited. The final dataset consists of 26,741 patients. Age and gender of the patient, the number of days in the hospital per stay, the status of the patient (1=censored/alive, 2=dead) and the age category (<18 yr, 18 yr – 60 yr, >60 yr) were collected.

# First, we set the default ggplot2 theme
theme_set(theme_bw())

# Then, we directly load the data from their GitHub repository
data = read.csv("https://raw.githubusercontent.com/vntkumar8/covid-survival/main/data/final.csv")

data
         Age Sex Stay Status Age_Cat
1      46.00   M    2      2       2
2      90.00   M    7      2       3
3      72.00   F    1      2       3
4      54.00   M    0      2       2
5      51.00   F    4      2       2
6      65.00   M    0      2       3
7      56.00   M    0      2       2
8      39.00   M    1      2       2
9      66.00   F    0      2       3
10     53.00   F   10      2       2
11     62.00   M    0      2       3
12     55.00   M    2      2       2
13     70.00   M    0      2       3
14     46.00   M    1      2       2
15     60.00   F    5      2       3
16     90.00   M    0      2       3
17     45.00   M    3      2       2
18     38.00   F    1      2       2
19     70.00   M    0      2       3
20     70.00   M   13      2       3
21     47.00   F    6      2       2
22     85.00   F    5      2       3
23     81.00   M    3      2       3
24     32.00   M    0      2       2
25     67.00   M    1      2       3
26     40.00   M    1      2       2
27     85.00   F    5      2       3
28     59.00   F   14      2       2
29     54.00   F    6      2       2
30     59.00   M    3      2       2
31     73.00   M    2      2       3
32     78.00   M    1      2       3
33     55.00   M    1      2       2
34     43.00   M    0      2       2
35     28.00   M    1      2       2
36     56.00   M    1      2       2
37     53.00   M    0      2       2
38     60.00   M    3      2       3
39     70.00   F    0      2       3
40     50.00   F    0      2       2
41     68.00   M    0      2       3
42     61.00   M    1      2       3
43     68.00   F    2      2       3
44     87.00   M    0      2       3
45     80.00   F    3      2       3
46     60.00   F    0      2       3
47     38.00   M    3      2       2
48     43.00   F    7      2       2
49     42.00   M    4      2       2
50     75.00   F    2      2       3
51     57.00   M    0      2       2
52     71.00   M    0      2       3
53     55.00   M    1      2       2
54     65.00   F    0      2       3
55     45.00   M    0      2       2
56     63.00   F    3      2       3
57     66.00   F    9      2       3
58     83.00   M   16      2       3
59     65.00   M   10      2       3
60     70.00   M    8      2       3
61     72.00   M    3      2       3
62     74.00   F    5      2       3
63     95.00   F    2      2       3
64     50.00   M    1      2       2
65     75.00   M    0      2       3
66     73.00   M    2      2       3
67     65.00   M    0      2       3
68     73.00   F    0      2       3
69     71.00   F   18      2       3
70     60.00   F   12      2       3
71     66.00   M    4      2       3
72     62.00   M    7      2       3
73     55.00   M    9      2       2
74     55.00   M    6      2       2
75     48.00   F    2      2       2
76     70.00   M    1      2       3
77     76.00   F    1      2       3
78     40.00   M    0      2       2
79     65.00   M    5      2       3
80     50.00   M    1      2       2
81     57.00   M    0      2       2
82     65.00   M    1      2       3
83     31.00   M    1      2       2
84     51.00   F    2      2       2
85     67.00   M   15      2       3
86     80.00   F    1      2       3
87     60.00   M    5      2       3
88     60.00   F    4      2       3
89     59.00   M    4      2       2
90     48.00   M    1      2       2
91     60.00   M    1      2       3
92     50.00   M    1      2       2
93     70.00   M    3      2       3
94     63.00   F    0      2       3
95     40.00   M    0      2       2
96     49.00   F    1      2       2
97     60.00   F    0      2       3
98     56.00   M    2      2       2
99     31.00   M    0      2       2
100    41.00   M    1      2       2
101    56.00   M    0      2       2
102    43.00   M    0      2       2
103    42.00   F    1      2       2
104    31.00   F    1      2       2
105    75.00   F    6      2       3
106    85.00   F    7      2       3
107    83.00   M    6      2       3
108    44.00   M    6      2       2
109    63.00   M    3      2       3
110    55.00   F    2      2       2
111    45.00   M    2      2       2
112    60.00   F    6      2       3
113    63.00   F    1      2       3
114    64.00   F    0      2       3
115    50.00   M    0      2       2
116    50.00   F    1      2       2
117    52.00   M    4      2       2
118    69.00   M    0      2       3
119    32.00   M    0      2       2
120    36.00   M    0      2       2
121    56.00   M    1      2       2
122    58.00   F    2      2       2
123    58.00   F    0      2       2
124    50.00   F    1      2       2
125    50.00   M    4      2       2
126    72.00   M    0      2       3
127    72.00   M    0      2       3
128    80.00   M    3      2       3
129    63.00   M   11      2       3
130    30.00   M    1      2       2
131    66.00   F   12      2       3
132    75.00   M    0      2       3
133    43.00   M    7      2       2
134    79.00   M    8      2       3
135    76.00   M    6      2       3
136    48.00   M    4      2       2
137    75.00   F    3      2       3
138    48.00   M   13      2       2
139    74.00   M    7      2       3
140    61.00   M    1      2       3
141    50.00   M    2      2       2
142    70.00   F    2      2       3
143    65.00   M    1      2       3
144    60.00   M    0      2       3
145    36.00   M    1      2       2
146    55.00   M    0      2       2
147    45.00   M    1      2       2
148    68.00   F    5      2       3
149    31.00   M    0      2       2
150    50.00   F    8      2       2
151    58.00   M    6      2       2
152    73.00   M   14      2       3
153    56.00   M    0      2       2
154    55.00   M    0      2       2
155    63.00   M    0      2       3
156    52.00   M    6      2       2
157    54.00   M    4      2       2
158    87.00   M    3      2       3
159    60.00   M    0      2       3
160    58.00   M    0      2       2
161    65.00   F    2      2       3
162    75.00   F    5      2       3
163    73.00   F    1      2       3
164    80.00   M    8      2       3
165    25.00   F    5      2       2
166    62.00   M    1      2       3
167    70.00   F    1      2       3
168    75.00   M    1      2       3
169    46.00   F    1      2       2
170    48.00   M    0      2       2
171    80.00   F    3      2       3
172    72.00   F    1      2       3
173    66.00   M    2      2       3
174    51.00   M    0      2       2
175    84.00   M    2      2       3
176    82.00   M    6      2       3
177    29.00   M   10      2       2
178    45.00   M    0      2       2
179    57.00   M    4      2       2
180    63.00   M    1      2       3
181    68.00   M    5      2       3
182    65.00   M    4      2       3
183    66.00   F    0      2       3
184    50.00   F    1      2       2
185    52.00   F    7      2       2
186    42.00   F    3      2       2
187    60.00   F    0      2       3
188    39.00   M    0      2       2
189    56.00   M    2      2       2
190    66.00   F    3      2       3
191    53.00   M    4      2       2
192    78.00   F    3      2       3
193    62.00   M    0      2       3
194    60.00   M    1      2       3
195    68.00   F    1      2       3
196    73.00   M    1      2       3
197    47.00   M    3      2       2
198    84.00   M    1      2       3
199    32.00   M    2      2       2
200    80.00   M    0      2       3
201    60.00   F    0      2       3
202    67.00   M    0      2       3
203    65.00   F    0      2       3
204    45.00   F    2      2       2
205    75.00   M    1      2       3
206    73.00   M    1      2       3
207    55.00   M    0      2       2
208    24.00   F    0      2       2
209    70.00   F    2      2       3
210    50.00   M    0      2       2
211    70.00   F    1      2       3
212    31.00   M    1      2       2
213    57.00   M   14      2       2
214    70.00   M    4      2       3
215    55.00   F   17      2       2
216    50.00   F    9      2       2
217    64.00   M    5      2       3
218    58.00   M    0      2       2
219    73.00   M    0      2       3
220    95.00   M    2      2       3
221    48.00   M    1      2       2
222    63.00   M    3      2       3
223    64.00   F   27      2       3
224    54.00   M    8      2       2
225    48.00   M    1      2       2
226    71.00   M    8      2       3
227    62.00   M    0      2       3
228    68.00   M    3      2       3
229    58.00   F    2      2       2
230    77.00   M    1      2       3
231    69.00   M    1      2       3
232    64.00   M    0      2       3
233    50.00   F    5      2       2
234    53.00   M    1      2       2
235    48.00   M    0      2       2
236    78.00   M    0      2       3
237    67.00   F    4      2       3
238    66.00   M    0      2       3
239    70.00   M    0      2       3
240    25.00   F    2      2       2
241    45.00   M    0      2       2
242    54.00   M    2      2       2
243    63.00   M    1      2       3
244    45.00   M    1      2       2
245    60.00   F    0      2       3
246    65.00   M    6      2       3
247    32.00   F    1      2       2
248    59.00   M    0      2       2
249    60.00   M    0      2       3
250    65.00   M    0      2       3
251    44.00   M   11      2       2
252    58.00   M   12      2       2
253    54.00   M    7      2       2
254    79.00   M    4      2       3
255    62.00   M    6      2       3
256    59.00   F    7      2       2
257    59.00   M   12      2       2
258    74.00   M    7      2       3
259    68.00   M    7      2       3
260    73.00   M    3      2       3
261    52.00   M    6      2       2
262    49.00   M    4      2       2
263    60.00   F    3      2       3
264    50.00   M    3      2       2
265    64.00   M    2      2       3
266    78.00   M    1      2       3
267    60.00   M    0      2       3
268    80.00   M    0      2       3
269    90.00   F    0      2       3
270    75.00   M    0      2       3
271    70.00   M    0      2       3
272    22.00   M    1      2       2
273    65.00   F    0      2       3
274    65.00   F    1      2       3
275    40.00   M    0      2       2
276    46.00   M    2      2       2
277    75.00   M    2      2       3
278    38.00   F    0      2       2
279    58.00   M    0      2       2
280    30.00   M    0      2       2
281    80.00   M    2      2       3
282    48.00   M    2      2       2
283    68.00   M    1      2       3
284    75.00   F    2      2       3
285    47.00   M    1      2       2
286    52.00   M    0      2       2
287    55.00   F    0      2       2
288    55.00   M    1      2       2
289    71.00   M    0      2       3
290    40.00   M    2      2       2
291    68.00   F    1      2       3
292    70.00   M    0      2       3
293    70.00   F    0      2       3
294    65.00   M    1      2       3
295    90.00   F   16      2       3
296    42.00   M    4      2       2
297    73.00   M   11      2       3
298    56.00   F    6      2       2
299    37.00   M   10      2       2
300    44.00   M    6      2       2
301    34.00   M   10      2       2
302    60.00   M    7      2       3
303    70.00   M    0      2       3
304    67.00   F   12      2       3
305    60.00   M    5      2       3
306    68.00   M    2      2       3
307    65.00   M    1      2       3
308    55.00   M    8      2       2
309    58.00   F    8      2       2
310    58.00   F   11      2       2
311    70.00   M    5      2       3
312    36.00   M    6      2       2
313    14.00   M    2      2       1
314    50.00   F   10      2       2
315    67.00   M    7      2       3
316    85.00   M    8      2       3
317    65.00   M    1      2       3
318    58.00   M    0      2       2
319    61.00   F    1      2       3
320    29.00   M    4      2       2
321    57.00   M    7      2       2
322    60.00   F    6      2       3
323    35.00   M   13      2       2
324    69.00   M    3      2       3
325    47.00   M    2      2       2
326    34.00   M    5      2       2
327    65.00   M    6      2       3
328    65.00   M    5      2       3
329    65.00   M   13      2       3
330    56.00   M    0      2       2
331    60.00   F    3      2       3
332    70.00   F    8      2       3
333    40.00   M    6      2       2
334    50.00   M    1      2       2
335    80.00   M    3      2       3
336    54.00   M    1      2       2
337    52.00   F    0      2       2
338    48.00   F    1      2       2
339    58.00   F    0      2       2
340    55.00   F    0      2       2
341    48.00   F    1      2       2
342    85.00   F    0      2       3
343    62.00   M    0      2       3
344    65.00   M    1      2       3
345    54.00   F    1      2       2
346    70.00   M    1      2       3
347    65.00   M    0      2       3
348    45.00   F   12      2       2
349    55.00   M    6      2       2
350    88.00   M    2      2       3
351    42.00   M    0      2       2
352    65.00   M    5      2       3
353    77.00   M    3      2       3
354    67.00   M    4      2       3
355    50.00   F    3      2       2
356    78.00   F    0      2       3
357    76.00   F    3      2       3
358    64.00   M    0      2       3
359    52.00   M    0      2       2
360    53.00   M    1      2       2
361    73.00   M    1      2       3
362    54.00   M    3      2       2
363    85.00   M    2      2       3
364    53.00   M    4      2       2
365    59.00   F   15      2       2
366    75.00   M    9      2       3
367    32.00   F    2      2       2
368    70.00   F    9      2       3
369    51.00   M    0      2       2
370    37.00   M    6      2       2
371    71.00   M    4      2       3
372    51.00   M    0      2       2
373    65.00   M    5      2       3
374    65.00   M    2      2       3
375    52.00   M    0      2       2
376    45.00   M    0      2       2
377    90.00   M    1      2       3
378    72.00   M    8      2       3
379    48.00   F    1      2       2
380    65.00   M    0      2       3
381    56.00   M    0      2       2
382    69.00   F    0      2       3
383    31.00   F    1      2       2
384    51.00   M    4      2       2
385    63.00   M    4      2       3
386    55.00   F    0      2       2
387    55.00   M    0      2       2
388    48.00   M   10      2       2
389    45.00   M    3      2       2
390    47.00   M    9      2       2
391    70.00   M    1      2       3
392    42.00   M    7      2       2
393    72.00   M    1      2       3
394    62.00   M    0      2       3
395    68.00   F    0      2       3
396    55.00   F    3      2       2
397    44.00   F    4      2       2
398    66.00   M    6      2       3
399    83.00   M    6      2       3
400    75.00   M    7      2       3
401    62.00   M    8      2       3
402    58.00   F    2      2       2
403    52.00   M    3      2       2
404    40.00   M    3      2       2
405    57.00   M    4      2       2
406    61.00   M    5      2       3
407    61.00   M    4      2       3
408    72.00   M    2      2       3
409    71.00   F    1      2       3
410    55.00   M    1      2       2
411    42.00   M    1      2       2
412    60.00   M   33      2       3
413    35.00   M    1      2       2
414    52.00   M    0      2       2
415    50.00   F    1      2       2
416    57.00   M    1      2       2
417    65.00   F    0      2       3
418    72.00   M    1      2       3
419    49.00   M    1      2       2
420    48.00   M    0      2       2
421    82.00   M    0      2       3
422    65.00   M   14      2       3
423    30.00   M   14      2       2
424    66.00   M    0      2       3
425    58.00   M    2      2       2
426    58.00   F    0      2       2
427    68.00   M    2      2       3
428    63.00   F    3      2       3
429    68.00   M    0      2       3
430    76.00   M    8      2       3
431    62.00   M    5      2       3
432    65.00   F    2      2       3
433    60.00   F    0      2       3
434    83.00   M    1      2       3
435    59.00   M    1      2       2
436    59.00   F    1      2       2
437    58.00   M    0      2       2
438    57.00   F    0      2       2
439    67.00   M    0      2       3
440    54.00   M    4      2       2
441    70.00   F    1      2       3
442    56.00   F    1      2       2
443    49.00   F    0      2       2
444    73.00   M    0      2       3
445    88.00   M    0      2       3
446    54.00   M    1      2       2
447    61.00   M    0      2       3
448    65.00   M    0      2       3
449    79.00   M    1      2       3
450    51.00   F    0      2       2
451    73.00   F    5      2       3
452    40.00   M    8      2       2
453    55.00   F    1      2       2
454    80.00   M    6      2       3
455    51.00   M    4      2       2
456    75.00   M    6      2       3
457    78.00   F    5      2       3
458    84.00   M    6      2       3
459    59.00   M    2      2       2
460    68.00   M    5      2       3
461    73.00   M    1      2       3
462    65.00   M    2      2       3
463    67.00   M    0      2       3
464    55.00   M    2      2       2
465    51.00   F    1      2       2
466    65.00   M    3      2       3
467    58.00   F    0      2       2
468    31.00   M   14      2       2
469    72.00   M    4      2       3
470    65.00   F    0      2       3
471    55.00   M    0      2       2
472    45.00   F    6      2       2
473    58.00   F    1      2       2
474    47.00   M    1      2       2
475    65.00   M    0      2       3
476    54.00   M    1      2       2
477    58.00   M    1      2       2
478    66.00   M    2      2       3
479    55.00   M   11      2       2
480    62.00   M    0      2       3
481    12.00   F    1      2       1
482    46.00   F    0      2       2
483    26.00   F    0      2       2
484    57.00   F    1      2       2
485    62.00   F    5      2       3
486    70.00   M    4      2       3
487    60.00   F    0      2       3
488    68.00   M    1      2       3
489    50.00   M    0      2       2
490    71.00   M    0      2       3
491    58.00   M    1      2       2
492    46.00   M    6      2       2
493     0.00   F    0      2       1
494    70.00   M   11      2       3
495    65.00   M    3      2       3
496    17.00   F    8      2       1
497    45.00   F   13      2       2
498    64.00   M   11      2       3
499    61.00   M    7      2       3
500    59.00   F    2      2       2
501    63.00   M    0      2       3
502    36.00   M   14      2       2
503    60.00   M    3      2       3
504    49.00   F    2      2       2
505    60.00   M   11      2       3
506    45.00   M    3      2       2
507    71.00   F    2      2       3
508    42.00   F    6      2       2
509    84.00   M    0      2       3
510    57.00   M    1      2       2
511    60.00   M    9      2       3
512    33.00   M   23      2       2
513    75.00   F    1      2       3
514    50.00   F    1      2       2
515    60.00   F    6      2       3
516    45.00   F    7      2       2
517    70.00   F    0      2       3
518    60.00   M    9      2       3
519    69.00   M   13      2       3
520    82.00   M   10      2       3
521    68.00   M    0      2       3
522    49.00   M    1      2       2
523    56.00   M    4      2       2
524    33.00   F    2      2       2
525    80.00   F    3      2       3
526    74.00   M    1      2       3
527    65.00   M    2      2       3
528    48.00   M    0      2       2
529    52.00   F   11      2       2
530    75.00   F    0      2       3
531    26.00   M    3      2       2
532    57.00   M    5      2       2
533    62.00   M    7      2       3
534    65.00   M    3      2       3
535    71.00   M    1      2       3
536    56.00   M    1      2       2
537    76.00   F    1      2       3
538    49.00   F    0      2       2
539    57.00   M    1      2       2
540    79.00   M    3      2       3
541    59.00   F    0      2       2
542    54.00   F    0      2       2
543    65.00   F    0      2       3
544    48.00   M    1      2       2
545    70.00   F    8      2       3
546    72.00   M    6      2       3
547    78.00   M    4      2       3
548    53.00   M    2      2       2
549    45.00   F    1      2       2
550    52.00   M    3      2       2
551    50.00   M    2      2       2
552    42.00   M    1      2       2
553    68.00   M    0      2       3
554    58.00   M    3      2       2
555    47.00   M    0      2       2
556    55.00   F    1      2       2
557    60.00   F    1      2       3
558    58.00   F    0      2       2
559    42.00   F    0      2       2
560    60.00   M    1      2       3
561    80.00   F    0      2       3
562    57.00   M    2      2       2
563    45.00   F   10      2       2
564    55.00   F    3      2       2
565    61.00   F    1      2       3
566    52.00   M    4      2       2
567    57.00   M   11      2       2
568    35.00   M    0      2       2
569    36.00   F    1      2       2
570    50.00   F    3      2       2
571    55.00   F   17      2       2
572    48.00   M    0      2       2
573    52.00   M    2      2       2
574    36.00   M    0      2       2
575    48.00   M    0      2       2
576    59.00   M    1      2       2
577    46.00   F    8      2       2
578    45.00   M    0      2       2
579    72.00   F    1      2       3
580    84.00   M    2      2       3
581    29.00   M   10      2       2
582    45.00   M    0      2       2
583    57.00   M    4      2       2
584    65.00   M    3      2       3
585    50.00   F    1      2       2
586    52.00   F    7      2       2
587    42.00   F    3      2       2
588    39.00   M    0      2       2
589    40.00   M    0      2       2
590    66.00   F    3      2       3
591    78.00   F    5      2       3
592    62.00   M    0      2       3
593    55.00   F    1      2       2
594    36.00   F    1      2       2
595    80.00   F    3      2       3
596    63.00   M    2      2       3
597    75.00   F    2      2       3
598    65.00   F    9      2       3
599    48.00   F    1      2       2
600    60.00   F    0      2       3
601    90.00   F    6      2       3
602    80.00   M    6      2       3
603    77.00   M    4      2       3
604    70.00   M    4      2       3
605    62.00   M    2      2       3
606    59.00   M    0      2       2
607    65.00   M    0      2       3
608    63.00   M    1      2       3
609    79.00   M    3      2       3
610    50.00   M    0      2       2
611    65.00   M    4      2       3
612    50.00   M    0      2       2
613    63.00   M    0      2       3
614    52.00   M    0      2       2
615    70.00   M    0      2       3
616    45.00   M    4      2       2
617    20.00   M    3      2       2
618    86.00   F    0      2       3
619    85.00   F    6      2       3
620    39.00   M    6      2       2
621    74.00   M    2      2       3
622    70.00   M    0      2       3
623    51.00   M    1      2       2
624    68.00   M    0      2       3
625    76.00   M    1      2       3
626    52.00   M    2      2       2
627    72.00   M    0      2       3
628    45.00   M    2      2       2
629    45.00   M    1      2       2
630    82.00   F    0      2       3
631    58.00   F    0      2       2
632    69.00   M    2      2       3
633    68.00   M    2      2       3
634    63.00   M    0      2       3
635    38.00   M    2      2       2
636    45.00   F   16      2       2
637    59.00   M    1      2       2
638    47.00   M    0      2       2
639    40.00   M    1      2       2
640    29.00   F    0      2       2
641    50.00   F    0      2       2
642    59.00   M    2      2       2
643    74.00   M    1      2       3
644    58.00   F    1      2       2
645    47.00   M    1      2       2
646    67.00   M    1      2       3
647    73.00   M    2      2       3
648    42.00   F    2      2       2
649    23.00   F    2      2       2
650    55.00   M    0      2       2
651    35.00   M    1      2       2
652    55.00   M    6      2       2
653    64.00   M    7      2       3
654    76.00   F    0      2       3
655    84.00   M    1      2       3
656    54.00   M    3      2       2
657    48.00   M    0      2       2
658    60.00   M    5      2       3
659    60.00   F    0      2       3
660    75.00   F    0      2       3
661    68.00   M    1      2       3
662    53.00   M    2      2       2
663    85.00   M    0      2       3
664    60.00   M    3      2       3
665    55.00   F    0      2       2
666    67.00   F    0      2       3
667    49.00   F    0      2       2
668    68.00   F    2      2       3
669    80.00   F    1      2       3
670    70.00   M    1      2       3
671    35.00   F    1      2       2
672    40.00   F    2      2       2
673    70.00   F    0      2       3
674    49.00   M    0      2       2
675    48.00   M    0      2       2
676    48.00   F    1      2       2
677    42.00   F    3      2       2
678    75.00   F    0      2       3
679    72.00   M    2      2       3
680    52.00   M    4      2       2
681    60.00   M    6      2       3
682    61.00   M    5      2       3
683    50.00   M    0      2       2
684    70.00   F    2      2       3
685    49.00   M    0      2       2
686    38.00   M    0      2       2
687    34.00   F    1      2       2
688    50.00   M    1      2       2
689    41.00   M    1      2       2
690    76.00   M    1      2       3
691    40.00   M    0      2       2
692    55.00   M    1      2       2
693    57.00   M    2      2       2
694    53.00   M    7      2       2
695    61.00   M    0      2       3
696    60.00   M    0      2       3
697    90.00   M    3      2       3
698    41.00   M    1      2       2
699    68.00   M    6      2       3
700    40.00   F    0      2       2
701    50.00   F    2      2       2
702    70.00   M    2      2       3
703    75.00   F    3      2       3
704    70.00   M   22      2       3
705    49.00   F    4      2       2
706    70.00   M    0      2       3
707    56.00   F    2      2       2
708    56.00   M    1      2       2
709    52.00   M    2      2       2
710    76.00   F    0      2       3
711    51.00   F    2      2       2
712    65.00   M    0      2       3
713    85.00   F    3      2       3
714    48.00   M    3      2       2
715    68.00   F    0      2       3
716    60.00   M    0      2       3
717    63.00   F    1      2       3
718    60.00   M    0      2       3
719    71.00   M    0      2       3
720    69.00   M    0      2       3
721    70.00   F    1      2       3
722    58.00   M    0      2       2
723    46.00   M    9      2       2
724    78.00   M    4      2       3
725    56.00   M    4      2       2
726    60.00   F   15      2       3
727    41.00   M    1      2       2
728    66.00   M    6      2       3
729    60.00   F    0      2       3
730    70.00   M   11      2       3
731    52.00   F   13      2       2
732    48.00   M    6      2       2
733    85.00   F    5      2       3
734    55.00   F    9      2       2
735    77.00   M    6      2       3
736    78.00   M    9      2       3
737    51.00   M    6      2       2
738    65.00   M    0      2       3
739    48.00   F    0      2       2
740    62.00   F    1      2       3
741    40.00   M    2      2       2
742    78.00   M    2      2       3
743    61.00   M    1      2       3
744    62.00   M    0      2       3
745    51.00   F    0      2       2
746    26.00   M    0      2       2
747    51.00   M    0      2       2
748    60.00   M    1      2       3
749    81.00   F    0      2       3
750    60.00   M    0      2       3
751    55.00   F    0      2       2
752    63.00   M    3      2       3
753    28.00   M    0      2       2
754    78.00   M    0      2       3
755    60.00   F    1      2       3
756    65.00   M    2      2       3
757    14.00   M    4      2       1
758    70.00   M    6      2       3
759    70.00   F    1      2       3
760    46.00   M    2      2       2
761    47.00   M    1      2       2
762    41.00   M    0      2       2
763    72.00   M    2      2       3
764    65.00   M    0      2       3
765    76.00   M    0      2       3
766    50.00   M    4      2       2
767    80.00   F    2      2       3
768    84.00   M    0      2       3
769    68.00   F    1      2       3
770    54.00   M    0      2       2
771    39.00   M    0      2       2
772    75.00   M    3      2       3
773    48.00   F    1      2       2
774    41.00   M    3      2       2
775    61.00   M    6      2       3
776    27.00   F    0      2       2
777    55.00   F    4      2       2
778    75.00   F    0      2       3
779    56.00   F    0      2       2
780    59.00   M    0      2       2
781    63.00   M    0      2       3
782    45.00   F    1      2       2
783    54.00   F    9      2       2
784    47.00   M    1      2       2
785    38.00   M    0      2       2
786    60.00   M    0      2       3
787    43.00   M    1      2       2
788    62.00   F    0      2       3
789    72.00   F    0      2       3
790    50.00   F    0      2       2
791    38.00   M    0      2       2
792    45.00   M    0      2       2
793    65.00   M    4      2       3
794    49.00   M    0      2       2
795    52.00   F    0      2       2
796    52.00   M    0      2       2
797    75.00   M    1      2       3
798    74.00   F    1      2       3
799    53.00   M    1      2       2
800    38.00   F    0      2       2
801    75.00   F    0      2       3
802    55.00   F    0      2       2
803    46.00   F    1      2       2
804    60.00   M    3      2       3
805    58.00   F    1      2       2
806    68.00   M    1      2       3
807    51.00   M    4      2       2
808    61.00   F    0      2       3
809    45.00   M    0      2       2
810    59.00   M    0      2       2
811    41.00   M    0      2       2
812    56.00   M    0      2       2
813    83.00   F    1      2       3
814    55.00   F    0      2       2
815    66.00   M   11      2       3
816    56.00   M    2      2       2
817    55.00   M    4      2       2
818    55.00   M    1      2       2
819    45.00   M    0      2       2
820    67.00   M    1      2       3
821    27.00   M    0      2       2
822    57.00   M    0      2       2
823    20.00   M    1      2       2
824    61.00   M    0      2       3
825    70.00   M    0      2       3
826    55.00   M    1      2       2
827    56.00   F    1      2       2
828    65.00   M    0      2       3
829    69.00   M    0      2       3
830    50.00   F    1      2       2
831    55.00   M    1      2       2
832    68.00   M    5      2       3
833    58.00   M    2      2       2
834    40.00   F    3      2       2
835    75.00   F    1      2       3
836    58.00   M    2      2       2
837    41.00   M    0      2       2
838    68.00   M    1      2       3
839    70.00   M    0      2       3
840    45.00   M    1      2       2
841    51.00   M    5      2       2
842    72.00   F    1      2       3
843    38.00   M    2      2       2
844    56.00   M    0      2       2
845    34.00   M    0      2       2
846    81.00   M    0      2       3
847    70.00   M    3      2       3
848    45.00   M    0      2       2
849    54.00   M    0      2       2
850    66.00   F    2      2       3
851    57.00   M    0      2       2
852    65.00   M    7      2       3
853    35.00   M    1      2       2
854    50.00   F    0      2       2
855    54.00   M    0      2       2
856    59.00   M    1      2       2
857    82.00   M    3      2       3
858    52.00   M    0      2       2
859    53.00   M    0      2       2
860    60.00   M    0      2       3
861    61.00   M    0      2       3
862    23.00   F    0      2       2
863    37.00   M    0      2       2
864    73.00   F    0      2       3
865    71.00   M    0      2       3
866    68.00   M    0      2       3
867    45.00   M    0      2       2
868    58.00   F    0      2       2
869    32.00   F    1      2       2
870    61.00   M    5      2       3
871    60.00   M    0      2       3
872    38.00   M    3      2       2
873    37.00   M    0      2       2
874    53.00   M    1      2       2
875    65.00   F    1      2       3
876    68.00   F   11      2       3
877    48.00   M    0      2       2
878    63.00   M    0      2       3
879    73.00   M    9      2       3
880    65.00   M    3      2       3
881    66.00   M    5      2       3
882    35.00   M    0      2       2
883    70.00   M    5      2       3
884    65.00   M    4      2       3
885    37.00   F    1      2       2
886    75.00   M    3      2       3
887    65.00   F    3      2       3
888    55.00   M    0      2       2
889    65.00   F    2      2       3
890    48.00   F    3      2       2
891    70.00   M    2      2       3
892    28.00   M    2      2       2
893    56.00   M    1      2       2
894    31.00   M   34      2       2
895    72.00   F    2      2       3
896    43.00   F    5      2       2
897    30.00   M    0      2       2
898    92.00   F    2      2       3
899    66.00   M    5      2       3
900    55.00   F    1      2       2
901    69.00   F    3      2       3
902    58.00   F    3      2       2
903    60.00   F    6      2       3
904    66.00   M    0      2       3
905    55.00   M    2      2       2
906    60.00   M    1      2       3
907    60.00   F    0      2       3
908    65.00   F    0      2       3
909    53.00   M    0      2       2
910    49.00   M    3      2       2
911    45.00   M    0      2       2
912    73.00   M    0      2       3
913    45.00   M    2      2       2
914    50.00   M   13      2       2
915    58.00   M    0      2       2
916    58.00   M    0      2       2
917    40.00   M    0      2       2
918    65.00   M    1      2       3
919    63.00   M   12      2       3
920    61.00   M    0      2       3
921    42.00   M    0      2       2
922    55.00   M    1      2       2
923    55.00   M    0      2       2
